One Stop Sold Waste Expert
The Application
QJB mixer provides the most efficient mixing power and cost effective, especially for biological treatment pond, sludge holding pond etc.
Application Conditions
- Media temperature below 40 °C
- Media PH value between 5~9
- Liquid density below 1150 kg/m3
- Depth of application not more than 20 mtr.
Model Indicator
Model & Specifications
Model | Output, Kw | Amp | Dia., mm | RPM | Thrust, N | Weight, Kg |
QJB 0.85/8-260/3-740C | 0.85 | 3.2 | 260 | 740 | 165 | 65 |
QJB 1.5/6-260/3-980C | 1.50 | 4 | 260 | 980 | 300 | 65 |
QJB 2.2/8-320/3-740C | 2.20 | 5.9 | 320 | 740 | 320 | 70 |
QJB 4/6-320/3-960C | 4.00 | 10.3 | 320 | 960 | 610 | 70 |
QJB 5.5/8-640/3-232C | 5.50 | 13.5 | 640 | 232 | 1200 | 184 |
QJB 7.5/6-640/3-303C | 7.5 | 17.5 | 640 | 303 | 2400 | 229 |
QJB 11/6-790/3-303C | 11.0 | 25.4 | 790 | 303 | 3500 | 389 |
QJB 15/6-790/3-368C | 15.0 | 34.5 | 790 | 368 | 4000 | 389 |
QJB 1.5/8-400/3-740S | 1.5 | 5.4 | 400 | 740 | 600 | 70 |
QJB 2.5/8-400/3-740S | 2.50 | 9 | 400 | 740 | 800 | 70 |
QJB 4/12-620/3-480S | 4.00 | 14 | 620 | 480 | 1400 | 184 |
QJB 4/6-400/3-980S | 4.00 | 12 | 400 | 980 | 1200 | 73 |
QJB 5/12-620/3-480S | 5.00 | 18.2 | 620 | 480 | 1800 | 184 |
QJB 7.5/12-620/3-480S | 7.50 | 27 | 620 | 480 | 2600 | 229 |
QJB 10/12-620/3-480S | 10.0 | 32 | 620 | 480 | 3300 | 229 |
QJB Mixer
- Compact design, easy operate and maintenance, durable.
- Impeller special profile design make it operate at optimum efficiency together with self-cleaning ability.
- Best performance could be obtained when apply together with aerator.
- Motor winding at Class F insulation to the standard of IP68.
- High quality mechanical seal to ensure motor being well protected.